<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space and Flow</title>
	<atom:link href="http://www.spaceandflow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spaceandflow.com</link>
	<description>Visual experiments from Arijit Das</description>
	<lastBuildDate>Thu, 26 May 2011 22:32:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>test sketch</title>
		<link>http://www.spaceandflow.com/sketches/test-sketch/</link>
		<comments>http://www.spaceandflow.com/sketches/test-sketch/#comments</comments>
		<pubDate>Thu, 26 May 2011 22:32:34 +0000</pubDate>
		<dc:creator>arijit</dc:creator>
				<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://www.spaceandflow.com/?p=176</guid>
		<description><![CDATA[test]]></description>
			<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceandflow.com/sketches/test-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>canvas experiment 03</title>
		<link>http://www.spaceandflow.com/feature/canvas-experiment-03/</link>
		<comments>http://www.spaceandflow.com/feature/canvas-experiment-03/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 06:30:00 +0000</pubDate>
		<dc:creator>arijit</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://www.spaceandflow.com/?p=82</guid>
		<description><![CDATA[<style>
canvas {
	display:block;
	border: 0px solid #000;
	margin-left: auto;
	margin-right: auto;
	margin-bottom: 0px;
	width:100%;
	height:600px;
	/*height:100%;*/
	background: url("/images/loading.gif") no-repeat center center;
}
#featureTip {
	border:0px solid #eeeeee;
	background:rgba(50,50,50,.75);
	color:#f4f4f4;
	padding:8px;
	top:-200px;
	/*font-size:1.25em;
	line-height:1.35em;*/
	box-shadow: 1px 2px 6px rgba(0,0,0,.5); 
	-webkit-box-shadow: 1px 2px 6px rgba(0,0,0,.5); 
	-moz-box-shadow: 1px 2px 6px rgba(0,0,0,.5);
}
</style>
<script type="application/x-javascript" src='http://www.spaceandflow.com/test/js/canvastest3.js'></script><canvas id="canvas" width="900" height="600"></canvas>]]></description>
			<content:encoded><![CDATA[<p>Started working on a basic script for data visualization, which again quickly devolved into a plaything. Still pretty rough, looking forward to taking this further. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceandflow.com/feature/canvas-experiment-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forward Festival</title>
		<link>http://www.spaceandflow.com/shows-and-exhibitions/forward-festival/</link>
		<comments>http://www.spaceandflow.com/shows-and-exhibitions/forward-festival/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 10:00:46 +0000</pubDate>
		<dc:creator>arijit</dc:creator>
				<category><![CDATA[shows and exhibitions]]></category>

		<guid isPermaLink="false">http://www.spaceandflow.com/?p=121</guid>
		<description><![CDATA[<div id="slideshow">
	<div>
		<span>
		<ul>
			<li><img src="http://www.spaceandflow.com/wp-content/uploads/second_canvas_experiment-300x161.jpg" alt="" /></li>
			<li><img src="http://www.spaceandflow.com/wp-content/uploads/cloud_for_beautiful_minds-300x202.jpg" alt="" /></li>
			<li><img src="http://www.spaceandflow.com/wp-content/uploads/second_canvas_experiment-300x161.jpg" alt=""  /></li>
			<li><img src="http://www.spaceandflow.com/wp-content/uploads/cloud_for_beautiful_minds-300x202.jpg" alt="" /></li>
			<li><img src="http://www.spaceandflow.com/wp-content/uploads/second_canvas_experiment-300x161.jpg" alt=""  /></li>
			<li><img src="http://www.spaceandflow.com/wp-content/uploads/cloud_for_beautiful_minds-300x202.jpg" alt="" /></li>
			<li><img src="http://www.spaceandflow.com/wp-content/uploads/cloud_for_beautiful_minds-300x202.jpg" alt="" /></li>
			<li><img src="http://www.spaceandflow.com/wp-content/uploads/second_canvas_experiment-300x161.jpg" alt=""  /></li>
			<li><img src="http://www.spaceandflow.com/wp-content/uploads/cloud_for_beautiful_minds-300x202.jpg" alt="" /></li>
			<li><img src="http://www.spaceandflow.com/wp-content/uploads/second_canvas_experiment-300x161.jpg" alt=""  /></li>
		</ul>
		</span>
	</div>
</div>]]></description>
			<content:encoded><![CDATA[<p>some text</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceandflow.com/shows-and-exhibitions/forward-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G40: The Summit</title>
		<link>http://www.spaceandflow.com/shows-and-exhibitions/g40-the-summit-2010/</link>
		<comments>http://www.spaceandflow.com/shows-and-exhibitions/g40-the-summit-2010/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 22:49:11 +0000</pubDate>
		<dc:creator>arijit</dc:creator>
				<category><![CDATA[shows and exhibitions]]></category>

		<guid isPermaLink="false">http://www.spaceandflow.com/?p=116</guid>
		<description><![CDATA[<div id="slideshow">
	<div>
		<span>
		<ul>
			<li><img src="http://www.spaceandflow.com/wp-content/uploads/second_canvas_experiment-300x161.jpg" alt="" /></li>
			<li><img src="http://www.spaceandflow.com/wp-content/uploads/cloud_for_beautiful_minds-300x202.jpg" alt="" /></li>
			<li><img src="http://www.spaceandflow.com/wp-content/uploads/second_canvas_experiment-300x161.jpg" alt=""  /></li>
			<li><img src="http://www.spaceandflow.com/wp-content/uploads/cloud_for_beautiful_minds-300x202.jpg" alt="" /></li>
			<li><img src="http://www.spaceandflow.com/wp-content/uploads/second_canvas_experiment-300x161.jpg" alt=""  /></li>
			<li><img src="http://www.spaceandflow.com/wp-content/uploads/cloud_for_beautiful_minds-300x202.jpg" alt="" /></li>
			<li><img src="http://www.spaceandflow.com/wp-content/uploads/cloud_for_beautiful_minds-300x202.jpg" alt="" /></li>
			<li><img src="http://www.spaceandflow.com/wp-content/uploads/second_canvas_experiment-300x161.jpg" alt=""  /></li>
			<li><img src="http://www.spaceandflow.com/wp-content/uploads/cloud_for_beautiful_minds-300x202.jpg" alt="" /></li>
			<li><img src="http://www.spaceandflow.com/wp-content/uploads/second_canvas_experiment-300x161.jpg" alt=""  /></li>
		</ul>
		</span>
	</div>
</div>]]></description>
			<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceandflow.com/shows-and-exhibitions/g40-the-summit-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud painting for Beautiful Minds</title>
		<link>http://www.spaceandflow.com/feature/cloud-painting-for-beautiful-minds/</link>
		<comments>http://www.spaceandflow.com/feature/cloud-painting-for-beautiful-minds/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 20:30:04 +0000</pubDate>
		<dc:creator>arijit</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://www.spaceandflow.com/?p=73</guid>
		<description><![CDATA[<img src="http://farm5.static.flickr.com/4018/5123692581_e2233eef8b_o_d.jpg" style="width:100%;display:block;margin-left:auto;margin-right:auto;margin-top:8px;"/>]]></description>
			<content:encoded><![CDATA[<p>Acrylic over gesso on masonite board, 12&#8242; x 8&#8242;.</p>
<p>Shown at &#8216;Beautiful Minds&#8217; at the Yards Park grand opening in Washington DC, September 3rd &amp; 4th, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceandflow.com/feature/cloud-painting-for-beautiful-minds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>second html5/canvas experiment</title>
		<link>http://www.spaceandflow.com/feature/second-html5canvas-experiment/</link>
		<comments>http://www.spaceandflow.com/feature/second-html5canvas-experiment/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:31:01 +0000</pubDate>
		<dc:creator>arijit</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://www.spaceandflow.com/?p=46</guid>
		<description><![CDATA[<style>
canvas {
	display:block;
	top:0px;
	border: 0px solid #000;
	margin-right: 0px;
	margin-bottom: 0px;
	width:100%;
	height:600px;
	/*height:100%;*/
	background: url("/images/loading.gif") no-repeat center center;
}
#featureTip {
	border:0px solid #eeeeee;
	background:rgba(50,50,50,.75);
	color:#f4f4f4;
	padding:8px;
	top:-200px;
	/*font-size:1.25em;
	line-height:1.35em;*/
	box-shadow: 1px 2px 6px rgba(0,0,0,.5); 
	-webkit-box-shadow: 1px 2px 6px rgba(0,0,0,.5); 
	-moz-box-shadow: 1px 2px 6px rgba(0,0,0,.5);
}
</style>
<script type="application/x-javascript" src='http://www.spaceandflow.com/test/js/canvastest2.js'></script><canvas id="canvas" width="600" height="600"></canvas>]]></description>
			<content:encoded><![CDATA[<p>This began as a mouse behavior tracking tool, but quickly devolved into a plaything.  Only real difference is the time parameter: useful behavior tracking would track too slowly to be of interest for a casual visitor looking at this site.</p>
<p>I&#8217;m having a lot of fun learning canvas&#8230; have an idea for the next evolution of this, but I&#8217;m not sure how well canvas is suited for it.  Might have to move to Processing.</p>
<p>[EDIT] Tested this across browsers and was very surprised by the color difference: it looks beautiful in web kit browsers (safari &amp; chrome) and like complete ass in firefox&#8230; hmmm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceandflow.com/feature/second-html5canvas-experiment/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>absurdity of rush hour</title>
		<link>http://www.spaceandflow.com/ideas/absurdity-of-rush-hour/</link>
		<comments>http://www.spaceandflow.com/ideas/absurdity-of-rush-hour/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 06:59:00 +0000</pubDate>
		<dc:creator>arijit</dc:creator>
				<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://www.spaceandflow.com/?p=40</guid>
		<description><![CDATA[I live a block from the studio where I work, so I don&#8217;t sit in rush hour often&#8230;]]></description>
			<content:encoded><![CDATA[<p>I live a block from the studio where I work, so I don&#8217;t sit in rush hour often&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceandflow.com/ideas/absurdity-of-rush-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>first project in html5/canvas</title>
		<link>http://www.spaceandflow.com/feature/first_html5-canvas_test/</link>
		<comments>http://www.spaceandflow.com/feature/first_html5-canvas_test/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:34:48 +0000</pubDate>
		<dc:creator>arijit</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://www.spaceandflow.com/?p=5</guid>
		<description><![CDATA[<style>
canvas {
	display:block;
	border: 0px solid #000;
	margin-right: 0px;
	margin-bottom: 0px;
	width:100%;
	height:600px;
	/*height:100%;*/
	background: url("/images/loading.gif") no-repeat center center;
}
#featureTip {
	border:0px solid #eeeeee;
	background:rgba(50,50,50,.75);
	color:#f4f4f4;
	padding:8px;
	top:-200px;
	/*font-size:1.25em;
	line-height:1.35em;*/
	box-shadow: 1px 2px 6px rgba(0,0,0,.5); 
	-webkit-box-shadow: 1px 2px 6px rgba(0,0,0,.5); 
	-moz-box-shadow: 1px 2px 6px rgba(0,0,0,.5);
}
</style>
<script type="application/x-javascript" src='http://www.spaceandflow.com/test/js/canvastest.js'></script><canvas id="canvas" width="600" height="600" onClick="doPause()" ondblclick="doRestart()"></canvas>]]></description>
			<content:encoded><![CDATA[<p>just started learning html5/canvas… first result: this very silly experiment in contrived complexity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceandflow.com/feature/first_html5-canvas_test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New site coming soon</title>
		<link>http://www.spaceandflow.com/feature/hello-world/</link>
		<comments>http://www.spaceandflow.com/feature/hello-world/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 07:05:52 +0000</pubDate>
		<dc:creator>arijit</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://www.spaceandflow.com/?p=1</guid>
		<description><![CDATA[<div style="background-color:#666;margin-top:8px;"><img src="/wp-content/uploads/saf_sketchbook_arijit_das.png" style="display:block;width:625px;height:900px;margin-left:auto;margin-right:auto;"/></div>]]></description>
			<content:encoded><![CDATA[<p>New site coming soon. In the meantime, here&#8217;s a spread from my sketchbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceandflow.com/feature/hello-world/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

